red wines:

red wines:

Pinot Noir | Lyric 9 | 36

Santa Barbara, California | ripe cherry, raspberry and cranberry

Pinot Noir | Etude 89

Eugene, Oregon | black cherry, spice and fresh fruit core

Chianti | San Felice 10 | 40

Tuscany, Italy | dark cherry, raspberry, sweet violets, black pepper and cinnamon spice

Sangiovese | Donna Laura 7 | 28

Tuscany, Italy | red berry fruit, balanced acidity and ripe tannins

Meritage | Coppola Claret  11 | 44

Sonoma, California | blackberry, cassis and roasted espresso

Red Blend | Stag’s Leap: The investor 78

Napa Valley, California | plum and blackberry flavors with notes of spicy vanilla bean, sweet tobacco and sandalwood

Malbec | Dona Paula 9 | 36

San Rafael, Argentina | ripe plum, violets with hints of vanilla

Malbec | Ben Marco  45

Mendoza, Argentina | berry fruit, plum jam, coffee notes

Merlot | Waterbrook 9 | 36

Columbia Valley, Washington | juicy, medium body with notes of plum toffee, cassis, coffee, and ripe berries

Rioja | Palacios / Remondo La Montesa  9 | 36

Rioja, Spain | velvety smooth with notes of orange rind, fresh cherries and rosemary petals

Cabernet | Tom Gore 8 | 32

Alexander Valley California | flavors of blackberries and dark chocolate

Cabernet | Joel Gott(815) 12 | 48

Lake County, California | sweet blackberry with hints of graham cracker and vanilla

 Merlot | Twomey  75

Napa Valley, California | flavors of juicy berries, roasted coffee and hints of dark chocolate

Cabernet  | Emblem 75

Napa Valley, California | flavors of blackberry cobbler touched with hints of crème brulee

Chateau Boutisse | Saint-Emilion Grand Cru 78

Bordeaux, France | plums, prunes and chocolate

Red Zinfadel | Sledgehammer  8 | 32

Napa, California | raspberry and boysenberry with notes of spices and black pepper

Barolo | Cantine Povero 85

Piedmont, Italy | aromas from violets and dried roses with crisp flavor – warm and full, with firm tannins and a substantial finish

Leave a Reply

Your email address will not be published. Required fields are marked *